
Description:Marine Gearbox MA142 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in small in volume and light in weight.
Main Data:
Input speed  | 1500-2500r/min  | ||
Reduction ratio  | 1.97、2.52、3.03  | Trans. capacity  | 0.030kw/r/min  | 
3.54  | 0.026kw/r/min  | ||
3.95  | 0.023kw/r/min  | ||
4.50  | 0.019kw/r/min  | ||
5.06  | 0.016kw/r/min  | ||
5.47  | 0.013kw/r/min  | ||
Control way  | Push-and-pull flexible shaft, electrically, pneumatically  | ||
Rated thrust  | 8.5KN  | ||
Center distance  | 142mm  | ||
L×W×H  | 308×520×540mm  | ||
Net weight  | 140kg  | ||
Flywheel  | SAE11.5、10  | ||
Bell housing  | SAE2、3  | ||
Application: Marine Gearbox MA142 is suitable for small fishing, transport, traffic and passenger boats.
Technical Tel:+86-13816230777