
Description:Marine Gearbox HC1200 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, and easy in dismantle & reassemble and maintain.
Main Data:
Input speed  | 600-1900r/min  | ||
Reduction ratio  | 1.6、2.03、2.476、2.5、2.96、3.55  | Trans. capacity  | 0.93kw/r/min  | 
3.79  | 0.88kw/r/min  | ||
4.05  | 0.80kw/r/min  | ||
4.20  | 0.695kw/r/min  | ||
4.47  | 0.650kw/r/min  | ||
Control way  | Push-and-pull flexible shaft, electrically, pneumatically  | ||
Rated thrust  | 120KN  | ||
Center distance  | 380mm  | ||
L×W×H  | 1082x1200x1130mm  | ||
Net weight  | 2000kg  | ||
Flywheel  | Depend on engine flywheel  | ||
Bell housing  | SAE00 0  | ||
Application:Marine Gearbox HC1200 is suitable for passenger, container and multi-purpose boats
Technical Tel:+86-13816230777