
Description: Marine Gearbox HCD1400 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of vertically offset and one-stage transmission, featuring in compact in structure, large in ratio, and convenient in dis- and reassembly and maintenance.
Main Data:
Input speed  | 600-1800r/min  | ||
Reduction ratio  | 4.04、4.27、4.52、4.8、5.045、5.5  | Trans. capacity  | 1.03kw/r/min  | 
5.857  | 0.778kw/r/min  | ||
Control way  | Push-and-pull flexible shaft, electrically, pneumatically  | ||
Rated thrust  | 175KN  | ||
Center distance  | 485mm  | ||
L×W×H  | 1260*1380*1360mm  | ||
Net weight  | 2800kg  | ||
Flywheel  | Depend on engine flywheel  | ||
Bell housing  | NO  | ||
Marine Gearbox HCD1000 is suitable for passenger, fishing, and various engineering boats.
Technical Tel:+86-13816230777