
Description: Marine Gearbox HCW800 possesses functions of speed reduction, ahead and astern clutching and bearing propeller thrust. It is designed of
vertically offset and three-stage transmission, featuring in compact structure, extra large ratio, and convenient in dis- and reassembly and maintenance.
Main Data:
Input speed  | 1500-1900r/min  | ||
Reduction ratio  | 12.584,13.244  | Trans. capacity  | 0.73kw/r/min  | 
13.945  | 0.7kw/r/min  | ||
14.68  | 0.68kw/r/min  | ||
15.46  | 0.66kw/r/min  | ||
15.915  | 0.64kw/r/min  | ||
16.285  | 0.61kw/r/min  | ||
17.16,17.696  | 0.57kw/r/min  | ||
18.267  | 0.55kw/r/min  | ||
19.078  | 0.53kw/r/min  | ||
19.714,20.13  | 0.5kw/r/min  | ||
Control way  | Push-and-pull flexible shaft, electrically, pneumatically  | ||
Rated thrust  | 240KN  | ||
Center distance  | 570mm  | ||
L×W×H  | 1371x1560x1910mm  | ||
Net weight  | 3800kg  | ||
Flywheel  | Depend on engine flywheel  | ||
Bell housing  | No  | ||
Application: Marine Gearbox HCW800 is suitable for fishing, tug and various engineering boats.
Technical Tel:+86-13816230777