
Description: GWD-series marine gearbox is designed of one-stage speed reduction, input and output being diagonally offset and rotating in contrary direction,
possessing functions of ahead and astern, clutching & de-clutching and speed reduction. It features in compact in structure, small in volume and smooth in
operation.
Main Data:
Model  | Input Speed  | Reduction Ratio  | Trans. Capacity  | Rated Thrust  | Net Weight  | 
GWD28.30  | 400-1800  | 2.0  | 0.397  | 80  | 1130  | 
2.5566  | |||||
3.0  | |||||
3.5714  | |||||
4.0526  | |||||
GWD30.32  | 400-1800  | 1.9688  | 0.537  | 100  | 1350  | 
2.5185  | |||||
2.9583  | |||||
3.5238  | |||||
4.0  | |||||
GWD32.35  | 400-1800  | 2.0  | 0.684  | 113  | 2080  | 
2.5556  | |||||
3.0  | |||||
3.5714  | |||||
4.0526  | |||||
GWD36.39  | 400-1800  | 2.0323  | 0.919  | 140  | 2250  | 
2.4815  | |||||
2.9167  | |||||
3.4762  | |||||
3.9474  | |||||
GWD39.41  | 400-1600  | 2.0  | 1.169  | 175  | 2960  | 
2.5357  | |||||
2.960  | |||||
3.50  | |||||
3.95  | |||||
GWD42.45  | 400-1600  | 1.9730  | 1.573  | 220  | 3630  | 
2.5484  | |||||
2.9286  | |||||
3.5833  | |||||
4.0  | |||||
GWD45.49  | 400-1400  | 2.0323  | 2.051  | 270  | 4840  | 
2.4815  | |||||
3.0870  | |||||
3.4762  | |||||
3.9474  | |||||
GWD49.54  | 400-1200  | 1.9714  | 2.647  | 284  | 7300  | 
2.4667  | |||||
3.0  | |||||
3.5217  | |||||
3.9524  | |||||
GWD49.65  | 400-1400  | 5.6316  | 2.051  | 270  | |
GWD52.59  | 400-1200  | 1.9714  | 3.448  | 300  | 8180  | 
2.4667  | |||||
3.0  | |||||
3.5217  | |||||
3.9524  | |||||
GWD60.66  | 400-1200  | 2.0  | 4.625  | 450  | 14000  | 
2.536  | |||||
2.96  | |||||
3.5  | |||||
3.95  | |||||
GWD66.75  | 300-900  | 1.9714  | 6.99  | 700  | 16500  | 
2.4667  | |||||
3.0  | |||||
3.5217  | |||||
3.9524  | |||||
GWD70.76  | 300-900  | 1.941  | 8.111  | 750  | 19000  | 
2.536  | |||||
3.0  | |||||
3.5  | |||||
3.95  | 
Application:GWD-series marine gearbox is widely used in transport, engineering and fishery boats.
Technical : Note: If any request, special order is optional for product with special ratio
Tel: +86-13816230777